12
Table 7 — Fan Performance — 48ZG,ZN055 and 50ZG,ZN055 Units Without Discharge Plenum*
LEGEND
*If calculating static pressure for a 48 Series unit, be sure to add gas
heat pressure drop from Table 30B on page 32.
NOTES:
1. Fan performance is based on wet coils and clean 2-in. filters.
2. See Table 30B before using Fan Performance tables.
3. Conversion — Bhp to kW:
See Tables 26-28 for motor efficiency.
AIRFLOW
(Cfm)
AVAILABLE EXTERNAL STATIC PRESSURE (in. wg)
0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6
Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp
10,000 207 1.04 253 1.50 295 2.03 334 2.66 371 3.41 405 4.26 438 5.20 468 6.20
12,500 235 1.69 276 2.23 312 2.78 346 3.40 379 4.10 410 4.88 440 5.75 469 6.70
15,000 265 2.59 302 3.23 335 3.85 365 4.51 394 5.20 422 5.96 449 6.78 476 7.67
17,500 295 3.78 331 4.52 361 5.24 389 5.97 415 6.71 440 7.48 465 8.30 489 9.17
20,000 327 5.31 360 6.15 388 6.98 414 7.79 439 8.60 462 9.43 485 10.28 507 11.17
22,500 359 7.23 390 8.16 417 9.09 442 10.00 465 10.90 487 11.81 508 12.72 528 13.65
25,000 392 9.59 421 10.60 447 11.62 470 12.64 492 13.64 513 14.63 533 15.62 552 16.62
AIRFLOW
(Cfm)
AVAILABLE EXTERNAL STATIC PRESSURE (in. wg)
1.82.02.22.42.62.83.03.2
Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp
10,000 497 7.27 523 8.39 549 9.55 573 10.75 596 11.98 618 13.23 639 14.51 659 15.81
12,500 497 7.73 523 8.83 549 10.00 573 11.22 597 12.49 619 13.81 641 15.16 662 16.55
15,000 501 8.63 526 9.67 550 10.77 574 11.94 597 13.17 619 14.46 641 15.80 662 17.19
17,500 512 10.09 535 11.07 557 12.11 579 13.21 601 14.38 622 15.60 643 16.88 663 18.21
20,000 528 12.09 549 13.06 570 14.07 590 15.12 610 16.24 630 17.40 649 18.62 668 19.89
22,500 548 14.60 567 15.59 587 16.61 605 17.66 624 18.75 642 19.88 660 21.06 678 22.28
25,000 571 17.63 589 18.66 607 19.71 624 20.78 642 21.89 659 23.02 676 24.19 692 25.39
AIRFLOW
(Cfm)
AVAILABLE EXTERNAL STATIC PRESSURE (in. wg)
3.4 3.6 3.8 4.0
Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp
10,000 679 17.13 697 18.46 715 19.81 733 21.17
12,500 682 17.98 702 19.43 721 20.90 739 22.40
15,000 682 18.63 702 20.10 721 21.62 740 23.17
17,500 683 19.60 702 21.04 721 22.53 740 24.06
20,000 687 21.20 706 22.57 724 24.00 742 25.46
22,500 696 23.55 713 24.86 731 26.22 748 27.62
25,000 709 26.62 725 27.91 741 29.22 — —
48/50ZN units only.
Bhp — Brake Horsepower
Kilowatts =
Bhp x .746
Motor efficiency